2024
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
| Jan 2 | Good oil |
| Jan 16 | Kinds of icing |
| Jan 23 | Hangar rash prevention |
| Jan 31 | Ancillary income |
| Feb 7 | Tool nomenclature |
| Feb 13 | Touchdown |
| Feb 21 | Missing headset |
| Feb 27 | Telling jokes |
| Mar 6 | Living in tumultuous times |
| Mar 13 | Nitrous Oxide System |
| Mar 19 | Carbon monoxide detector |
| Mar 26 | Nitrogen |
| Apr 2 | A matter of perspective |
| Apr 9 | Routine call |
| Apr 16 | Piper Aztec |
| Apr 23 | Ghost army |
| Apr 30 | Base inspection |
| May 7 | That thing is going nowhere |
| May 14 | Checkride failures |
| May 21 | Controller feeling great |
| May 29 | Everything under control |
| Jun 5 | Stuck in traffic |
| Jun 12 | Cardinal directions |
| Jun 18 | Chances of survival |
| Jun 25 | No need to rush |
| Jul 4 | World’s best pilot |
| Jul 9 | Discovery flight |
| Jul 16 | Thunderbirds |
| Jul 23 | Lost in translation |
| Jul 30 | Impostor syndrome |
| Aug 7 | May the force be with you! |
| Aug 14 | A number to call |
| Aug 21 | Smooth as a baby’s bottom |
| Sep 4 | A diamond in the sky |
| Sep 12 | Hot dog purchase |
| Sep 24 | The helicopter won’t start |
| Oct 1 | Zen |
| Oct 8 | Supply chain issues |
| Oct 22 | Progress is not linear |
| Nov 6 | Change of plans |
| Nov 13 | ChatGPT |
| Dec 3 | All about safety |
| Dec 17 | Waiting for pushback |
