Chicken Wings Forum - Statistics Center

General Statistics

Total Members:
692
Total Posts:
37483
Total Topics:
2465
Total Categories:
3
Users Online:
9
Most Online:
560 - January 18, 2023, 01:22:20 AM
Online Today:
18
Average registrations per day:
1.07
Average posts per day:
6.81
Average topics per day:
1.15
Total Boards:
12
Latest Member:
m895Elask
Average online per day:
23.31
Male to Female Ratio:
8.2:1

Top Topic Starters

Most Time Online

Oddball
44d 3h 29m
G-man
36d 1h 22m
TheSoccerMom
33d 21h 21m
FlyboyGil
29d 7h 25m
Mike
21d 22h 55m
Frank N. O.
21d 21h 9m
Baradium
19d 1h 24m
Rooster Cruiser
18d 12h 4m
Stef
17d 1h 11m
Fabo
14d 3h 3m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2023 0 4 12 560
June 2023 0 0 0 74
May 2023 0 0 1 78
2023-05-01 0 0 0 7
2023-05-02 0 0 0 10
2023-05-03 0 0 0 8
2023-05-04 0 0 0 6
2023-05-05 0 0 0 12
2023-05-06 0 0 0 18
2023-05-07 0 0 0 17
2023-05-08 0 0 0 20
2023-05-09 0 0 0 51
2023-05-10 0 0 0 19
2023-05-11 0 0 0 22
2023-05-12 0 0 0 21
2023-05-13 0 0 0 22
2023-05-14 0 0 0 20
2023-05-15 0 0 0 18
2023-05-16 0 0 0 18
2023-05-17 0 0 0 20
2023-05-18 0 0 0 55
2023-05-19 0 0 0 20
2023-05-20 0 0 0 23
2023-05-21 0 0 0 21
2023-05-22 0 0 1 24
2023-05-23 0 0 0 21
2023-05-24 0 0 0 21
2023-05-25 0 0 0 21
2023-05-26 0 0 0 26
2023-05-27 0 0 0 44
2023-05-28 0 0 0 44
2023-05-29 0 0 0 52
2023-05-30 0 0 0 46
2023-05-31 0 0 0 78
April 2023 0 0 2 58
2023-04-01 0 0 0 53
2023-04-02 0 0 0 17
2023-04-03 0 0 0 17
2023-04-04 0 0 0 20
2023-04-05 0 0 0 21
2023-04-06 0 0 0 24
2023-04-07 0 0 0 29
2023-04-08 0 0 0 21
2023-04-09 0 0 1 19
2023-04-10 0 0 0 58
2023-04-11 0 0 0 18
2023-04-12 0 0 0 17
2023-04-13 0 0 0 16
2023-04-14 0 0 0 16
2023-04-15 0 0 0 16
2023-04-16 0 0 0 12
2023-04-17 0 0 0 17
2023-04-18 0 0 0 20
2023-04-19 0 0 0 31
2023-04-20 0 0 0 22
2023-04-21 0 0 0 18
2023-04-22 0 0 0 16
2023-04-23 0 0 0 16
2023-04-24 0 0 0 14
2023-04-25 0 0 0 16
2023-04-26 0 0 0 15
2023-04-27 0 0 1 15
2023-04-28 0 0 0 7
2023-04-29 0 0 0 41
2023-04-30 0 0 0 10
March 2023 0 4 8 59
2023-03-01 0 0 0 20
2023-03-02 0 0 1 21
2023-03-03 0 0 0 45
2023-03-04 0 0 0 18
2023-03-05 0 0 0 18
2023-03-06 0 0 1 21
2023-03-07 0 4 1 21
2023-03-08 0 0 0 23
2023-03-09 0 0 0 21
2023-03-10 0 0 0 23
2023-03-11 0 0 0 16
2023-03-12 0 0 1 51
2023-03-13 0 0 1 50
2023-03-14 0 0 0 18
2023-03-15 0 0 0 16
2023-03-16 0 0 0 15
2023-03-17 0 0 0 14
2023-03-18 0 0 0 15
2023-03-19 0 0 0 15
2023-03-20 0 0 0 18
2023-03-21 0 0 1 18
2023-03-22 0 0 0 55
2023-03-23 0 0 1 50
2023-03-24 0 0 0 18
2023-03-25 0 0 1 16
2023-03-26 0 0 0 19
2023-03-27 0 0 0 18
2023-03-28 0 0 0 18
2023-03-29 0 0 0 18
2023-03-30 0 0 0 20
2023-03-31 0 0 0 59
February 2023 0 0 0 51
2023-02-01 0 0 0 50
2023-02-02 0 0 0 24
2023-02-03 0 0 0 21
2023-02-04 0 0 0 27
2023-02-05 0 0 0 23
2023-02-06 0 0 0 23
2023-02-07 0 0 0 23
2023-02-08 0 0 0 21
2023-02-09 0 0 0 18
2023-02-10 0 0 0 16
2023-02-11 0 0 0 49
2023-02-12 0 0 0 19
2023-02-13 0 0 0 20
2023-02-14 0 0 0 20
2023-02-15 0 0 0 20
2023-02-16 0 0 0 17
2023-02-17 0 0 0 19
2023-02-18 0 0 0 17
2023-02-19 0 0 0 19
2023-02-20 0 0 0 51
2023-02-21 0 0 0 21
2023-02-22 0 0 0 23
2023-02-23 0 0 0 19
2023-02-24 0 0 0 20
2023-02-25 0 0 0 22
2023-02-26 0 0 0 18
2023-02-27 0 0 0 19
2023-02-28 0 0 0 18
January 2023 0 0 1 560
* 2022 3 11 14 86
December 2022 1 1 0 58
2022-12-01 0 0 0 37
2022-12-02 0 0 0 58
2022-12-03 0 0 0 20
2022-12-04 0 0 0 22
2022-12-05 0 0 0 17
2022-12-06 0 0 0 20
2022-12-07 0 0 0 10
2022-12-08 0 0 0 27
2022-12-09 0 0 0 24
2022-12-10 0 0 0 22
2022-12-11 0 0 0 19
2022-12-12 0 0 0 49
2022-12-13 0 0 0 16
2022-12-14 1 1 0 17
2022-12-15 0 0 0 21
2022-12-16 0 0 0 18
2022-12-17 0 0 0 24
2022-12-18 0 0 0 19
2022-12-19 0 0 0 20
2022-12-20 0 0 0 20
2022-12-21 0 0 0 20
2022-12-22 0 0 0 19
2022-12-23 0 0 0 24
2022-12-24 0 0 0 19
2022-12-25 0 0 0 18
2022-12-26 0 0 0 17
2022-12-27 0 0 0 20
2022-12-28 0 0 0 17
2022-12-29 0 0 0 18
2022-12-30 0 0 0 17
2022-12-31 0 0 0 15
November 2022 0 0 3 67
2022-11-01 0 0 0 20
2022-11-02 0 0 0 57
2022-11-03 0 0 0 51
2022-11-04 0 0 0 27
2022-11-05 0 0 0 25
2022-11-06 0 0 0 25
2022-11-07 0 0 1 28
2022-11-08 0 0 0 30
2022-11-09 0 0 0 25
2022-11-10 0 0 0 24
2022-11-11 0 0 0 25
2022-11-12 0 0 0 62
2022-11-13 0 0 0 67
2022-11-14 0 0 0 27
2022-11-15 0 0 0 24
2022-11-16 0 0 0 21
2022-11-17 0 0 0 24
2022-11-18 0 0 0 25
2022-11-19 0 0 0 27
2022-11-20 0 0 0 25
2022-11-21 0 0 0 24
2022-11-22 0 0 0 52
2022-11-23 0 0 0 20
2022-11-24 0 0 0 25
2022-11-25 0 0 0 20
2022-11-26 0 0 1 17
2022-11-27 0 0 0 17
2022-11-28 0 0 0 14
2022-11-29 0 0 0 16
2022-11-30 0 0 1 21
October 2022 0 1 0 75
September 2022 0 1 1 86
August 2022 1 3 3 29
2022-08-01 0 0 0 24
2022-08-02 0 0 0 21
2022-08-03 0 0 1 24
2022-08-04 0 0 0 22
2022-08-05 0 0 0 21
2022-08-06 0 0 0 21
2022-08-07 0 0 0 23
2022-08-08 0 0 0 25
2022-08-09 0 0 0 19
2022-08-10 0 0 0 24
2022-08-11 0 0 0 21
2022-08-12 0 0 0 23
2022-08-13 0 0 0 20
2022-08-14 0 0 0 23
2022-08-15 0 0 0 20
2022-08-16 0 0 0 22
2022-08-17 0 0 0 20
2022-08-18 1 3 0 20
2022-08-19 0 0 1 21
2022-08-20 0 0 0 22
2022-08-21 0 0 0 21
2022-08-22 0 0 0 24
2022-08-23 0 0 0 24
2022-08-24 0 0 1 23
2022-08-25 0 0 0 19
2022-08-26 0 0 0 17
2022-08-27 0 0 0 21
2022-08-28 0 0 0 21
2022-08-29 0 0 0 20
2022-08-30 0 0 0 20
2022-08-31 0 0 0 29
July 2022 1 1 2 62
2022-07-01 0 0 0 17
2022-07-02 0 0 0 36
2022-07-03 0 0 0 17
2022-07-04 0 0 0 35
2022-07-05 0 0 0 16
2022-07-06 1 1 1 42
2022-07-07 0 0 0 16
2022-07-08 0 0 0 45
2022-07-09 0 0 0 16
2022-07-10 0 0 0 62
2022-07-11 0 0 0 14
2022-07-12 0 0 0 17
2022-07-13 0 0 0 18
2022-07-14 0 0 0 17
2022-07-15 0 0 0 19
2022-07-16 0 0 0 17
2022-07-17 0 0 0 18
2022-07-18 0 0 0 18
2022-07-19 0 0 0 17
2022-07-20 0 0 0 16
2022-07-21 0 0 0 16
2022-07-22 0 0 0 18
2022-07-23 0 0 0 18
2022-07-24 0 0 0 16
2022-07-25 0 0 0 17
2022-07-26 0 0 0 22
2022-07-27 0 0 1 23
2022-07-28 0 0 0 25
2022-07-29 0 0 0 25
2022-07-30 0 0 0 21
2022-07-31 0 0 0 22
June 2022 0 2 2 27
2022-06-01 0 0 0 23
2022-06-02 0 0 0 20
2022-06-03 0 0 0 19
2022-06-04 0 0 0 20
2022-06-05 0 0 0 19
2022-06-06 0 0 0 19
2022-06-07 0 0 0 19
2022-06-08 0 0 0 27
2022-06-09 0 0 0 22
2022-06-10 0 0 0 21
2022-06-11 0 0 0 23
2022-06-12 0 0 0 20
2022-06-13 0 0 0 21
2022-06-14 0 0 0 22
2022-06-15 0 0 0 24
2022-06-16 0 0 1 20
2022-06-17 0 0 0 17
2022-06-18 0 2 0 17
2022-06-19 0 0 0 26
2022-06-20 0 0 0 22
2022-06-21 0 0 0 19
2022-06-22 0 0 0 23
2022-06-23 0 0 0 23
2022-06-24 0 0 0 18
2022-06-25 0 0 1 17
2022-06-26 0 0 0 21
2022-06-27 0 0 0 19
2022-06-28 0 0 0 17
2022-06-29 0 0 0 20
2022-06-30 0 0 0 16
May 2022 0 0 1 27
April 2022 0 0 1 25
March 2022 0 0 0 23
2022-03-01 0 0 0 23
2022-03-02 0 0 0 22
2022-03-03 0 0 0 21
2022-03-04 0 0 0 21
2022-03-05 0 0 0 19
2022-03-06 0 0 0 19
2022-03-07 0 0 0 17
2022-03-08 0 0 0 18
2022-03-09 0 0 0 17
2022-03-10 0 0 0 22
2022-03-11 0 0 0 17
2022-03-12 0 0 0 13
2022-03-13 0 0 0 17
2022-03-14 0 0 0 18
2022-03-15 0 0 0 15
2022-03-16 0 0 0 14
2022-03-17 0 0 0 14
2022-03-18 0 0 0 20
2022-03-19 0 0 0 15
2022-03-20 0 0 0 13
2022-03-21 0 0 0 16
2022-03-22 0 0 0 17
2022-03-23 0 0 0 17
2022-03-24 0 0 0 16
2022-03-25 0 0 0 17
2022-03-26 0 0 0 18
2022-03-27 0 0 0 15
2022-03-28 0 0 0 16
2022-03-29 0 0 0 17
2022-03-30 0 0 0 15
2022-03-31 0 0 0 17
February 2022 0 2 1 32
January 2022 0 0 0 20
2022-01-01 0 0 0 15
2022-01-02 0 0 0 19
2022-01-03 0 0 0 15
2022-01-04 0 0 0 18
2022-01-05 0 0 0 16
2022-01-06 0 0 0 16
2022-01-07 0 0 0 19
2022-01-08 0 0 0 18
2022-01-09 0 0 0 19
2022-01-10 0 0 0 19
2022-01-11 0 0 0 20
2022-01-12 0 0 0 18
2022-01-13 0 0 0 20
2022-01-14 0 0 0 19
2022-01-15 0 0 0 19
2022-01-16 0 0 0 19
2022-01-17 0 0 0 19
2022-01-18 0 0 0 18
2022-01-19 0 0 0 17
2022-01-20 0 0 0 19
2022-01-21 0 0 0 17
2022-01-22 0 0 0 18
2022-01-23 0 0 0 17
2022-01-24 0 0 0 15
2022-01-25 0 0 0 18
2022-01-26 0 0 0 16
2022-01-27 0 0 0 16
2022-01-28 0 0 0 17
2022-01-29 0 0 0 16
2022-01-30 0 0 0 15
2022-01-31 0 0 0 16
* 2021 7 30 13 79
December 2021 0 0 1 22
November 2021 0 0 1 28
2021-11-01 0 0 0 17
2021-11-02 0 0 0 23
2021-11-03 0 0 0 24
2021-11-04 0 0 0 20
2021-11-05 0 0 0 18
2021-11-06 0 0 0 18
2021-11-07 0 0 0 15
2021-11-08 0 0 0 19
2021-11-09 0 0 0 19
2021-11-10 0 0 0 21
2021-11-11 0 0 0 22
2021-11-12 0 0 0 18
2021-11-13 0 0 0 17
2021-11-14 0 0 0 17
2021-11-15 0 0 0 17
2021-11-16 0 0 0 26
2021-11-17 0 0 1 19
2021-11-18 0 0 0 22
2021-11-19 0 0 0 20
2021-11-20 0 0 0 19
2021-11-21 0 0 0 22
2021-11-22 0 0 0 28
2021-11-23 0 0 0 18
2021-11-24 0 0 0 21
2021-11-25 0 0 0 22
2021-11-26 0 0 0 17
2021-11-27 0 0 0 19
2021-11-28 0 0 0 20
2021-11-29 0 0 0 19
2021-11-30 0 0 0 17
October 2021 0 0 1 24
2021-10-01 0 0 0 24
2021-10-02 0 0 0 23
2021-10-03 0 0 0 23
2021-10-04 0 0 0 24
2021-10-05 0 0 0 22
2021-10-06 0 0 0 22
2021-10-07 0 0 0 21
2021-10-08 0 0 0 21
2021-10-09 0 0 0 17
2021-10-10 0 0 0 18
2021-10-11 0 0 0 18
2021-10-12 0 0 0 17
2021-10-13 0 0 0 18
2021-10-14 0 0 0 19
2021-10-15 0 0 0 20
2021-10-16 0 0 0 17
2021-10-17 0 0 0 18
2021-10-18 0 0 0 18
2021-10-19 0 0 0 21
2021-10-20 0 0 0 21
2021-10-21 0 0 0 19
2021-10-22 0 0 0 17
2021-10-23 0 0 0 18
2021-10-24 0 0 0 21
2021-10-25 0 0 0 23
2021-10-26 0 0 0 20
2021-10-27 0 0 0 20
2021-10-28 0 0 1 18
2021-10-29 0 0 0 19
2021-10-30 0 0 0 17
2021-10-31 0 0 0 18
September 2021 1 1 3 43
August 2021 0 2 0 35
July 2021 2 4 1 79
June 2021 2 4 0 59
May 2021 0 0 1 33
April 2021 0 0 0 58
2021-04-01 0 0 0 17
2021-04-02 0 0 0 16
2021-04-03 0 0 0 17
2021-04-04 0 0 0 16
2021-04-05 0 0 0 15
2021-04-06 0 0 0 18
2021-04-07 0 0 0 21
2021-04-08 0 0 0 22
2021-04-09 0 0 0 23
2021-04-10 0 0 0 20
2021-04-11 0 0 0 27
2021-04-12 0 0 0 19
2021-04-13 0 0 0 13
2021-04-14 0 0 0 10
2021-04-15 0 0 0 58
2021-04-16 0 0 0 19
2021-04-17 0 0 0 16
2021-04-18 0 0 0 19
2021-04-19 0 0 0 15
2021-04-20 0 0 0 22
2021-04-21 0 0 0 26
2021-04-22 0 0 0 25
2021-04-23 0 0 0 19
2021-04-24 0 0 0 20
2021-04-25 0 0 0 24
2021-04-26 0 0 0 21
2021-04-27 0 0 0 20
2021-04-28 0 0 0 19
2021-04-29 0 0 0 19
2021-04-30 0 0 0 20
March 2021 0 4 3 32
February 2021 0 9 0 30
January 2021 2 6 2 44
* 2020 1450 1461 20 157
December 2020 0 0 4 31
November 2020 6 14 7 31
October 2020 0 0 0 60
September 2020 0 0 0 31
2020-09-01 0 0 0 20
2020-09-02 0 0 0 19
2020-09-03 0 0 0 22
2020-09-04 0 0 0 18
2020-09-05 0 0 0 17
2020-09-06 0 0 0 21
2020-09-07 0 0 0 19
2020-09-08 0 0 0 20
2020-09-09 0 0 0 20
2020-09-10 0 0 0 22
2020-09-11 0 0 0 23
2020-09-12 0 0 0 25
2020-09-13 0 0 0 22
2020-09-14 0 0 0 21
2020-09-15 0 0 0 20
2020-09-16 0 0 0 22
2020-09-17 0 0 0 22
2020-09-18 0 0 0 19
2020-09-19 0 0 0 30
2020-09-20 0 0 0 31
2020-09-21 0 0 0 25
2020-09-22 0 0 0 21
2020-09-23 0 0 0 17
2020-09-24 0 0 0 17
2020-09-25 0 0 0 21
2020-09-26 0 0 0 23
2020-09-27 0 0 0 19
2020-09-28 0 0 0 24
2020-09-29 0 0 0 25
2020-09-30 0 0 0 21
August 2020 1 1 1 41
2020-08-01 0 0 0 21
2020-08-02 0 0 0 22
2020-08-03 0 0 0 25
2020-08-04 0 0 0 22
2020-08-05 0 0 0 22
2020-08-06 0 0 0 25
2020-08-07 0 0 0 27
2020-08-08 0 0 0 29
2020-08-09 0 0 0 23
2020-08-10 0 0 0 22
2020-08-11 0 0 0 28
2020-08-12 0 0 0 35
2020-08-13 1 1 1 30
2020-08-14 0 0 0 28
2020-08-15 0 0 0 40
2020-08-16 0 0 0 41
2020-08-17 0 0 0 39
2020-08-18 0 0 0 36
2020-08-19 0 0 0 36
2020-08-20 0 0 0 32
2020-08-21 0 0 0 26
2020-08-22 0 0 0 26
2020-08-23 0 0 0 26
2020-08-24 0 0 0 26
2020-08-25 0 0 0 20
2020-08-26 0 0 0 19
2020-08-27 0 0 0 19
2020-08-28 0 0 0 21
2020-08-29 0 0 0 20
2020-08-30 0 0 0 19
2020-08-31 0 0 0 16
July 2020 0 0 1 34
June 2020 0 0 0 43
2020-06-01 0 0 0 11
2020-06-02 0 0 0 8
2020-06-03 0 0 0 9
2020-06-04 0 0 0 9
2020-06-05 0 0 0 7
2020-06-06 0 0 0 9
2020-06-07 0 0 0 8
2020-06-08 0 0 0 9
2020-06-09 0 0 0 8
2020-06-10 0 0 0 13
2020-06-11 0 0 0 24
2020-06-12 0 0 0 14
2020-06-13 0 0 0 16
2020-06-14 0 0 0 17
2020-06-15 0 0 0 17
2020-06-16 0 0 0 17
2020-06-17 0 0 0 17
2020-06-18 0 0 0 19
2020-06-19 0 0 0 27
2020-06-20 0 0 0 24
2020-06-21 0 0 0 28
2020-06-22 0 0 0 43
2020-06-23 0 0 0 40
2020-06-24 0 0 0 40
2020-06-25 0 0 0 32
2020-06-26 0 0 0 38
2020-06-27 0 0 0 31
2020-06-28 0 0 0 14
2020-06-29 0 0 0 16
2020-06-30 0 0 0 15
May 2020 2 2 3 108
2020-05-01 0 0 0 42
2020-05-02 0 0 0 39
2020-05-03 1 1 1 50
2020-05-04 0 0 0 100
2020-05-05 1 1 0 104
2020-05-06 0 0 0 108
2020-05-07 0 0 0 103
2020-05-08 0 0 0 107
2020-05-09 0 0 0 106
2020-05-10 0 0 0 96
2020-05-11 0 0 0 50
2020-05-12 0 0 0 39
2020-05-13 0 0 0 31
2020-05-14 0 0 0 26
2020-05-15 0 0 0 15
2020-05-16 0 0 0 10
2020-05-17 0 0 0 15
2020-05-18 0 0 0 13
2020-05-19 0 0 0 11
2020-05-20 0 0 0 35
2020-05-21 0 0 0 28
2020-05-22 0 0 1 33
2020-05-23 0 0 1 29
2020-05-24 0 0 0 34
2020-05-25 0 0 0 45
2020-05-26 0 0 0 62
2020-05-27 0 0 0 73
2020-05-28 0 0 0 74
2020-05-29 0 0 0 75
2020-05-30 0 0 0 38
2020-05-31 0 0 0 10
April 2020 0 0 0 72
March 2020 0 0 1 94
February 2020 0 0 0 157
January 2020 1441 1444 3 75
2020-01-01 0 0 0 26
2020-01-02 0 0 0 29
2020-01-03 0 0 0 24
2020-01-04 0 0 0 22
2020-01-05 0 0 1 26
2020-01-06 31 31 0 29
2020-01-07 436 436 0 47
2020-01-08 512 512 0 75
2020-01-09 426 426 0 65
2020-01-10 36 36 0 71
2020-01-11 0 0 0 39
2020-01-12 0 0 0 34
2020-01-13 0 0 0 33
2020-01-14 0 0 0 40
2020-01-15 0 0 0 36
2020-01-16 0 0 0 40
2020-01-17 0 0 0 33
2020-01-18 0 0 1 32
2020-01-19 0 0 0 37
2020-01-20 0 0 0 42
2020-01-21 0 0 0 32
2020-01-22 0 3 0 33
2020-01-23 0 0 0 24
2020-01-24 0 0 0 31
2020-01-25 0 0 0 30
2020-01-26 0 0 0 30
2020-01-27 0 0 1 28
2020-01-28 0 0 0 27
2020-01-29 0 0 0 30
2020-01-30 0 0 0 29
2020-01-31 0 0 0 30
* 2019 5 30 20 306
December 2019 0 0 2 306
November 2019 0 0 0 173
2019-11-01 0 0 0 36
2019-11-02 0 0 0 45
2019-11-03 0 0 0 41
2019-11-04 0 0 0 39
2019-11-05 0 0 0 32
2019-11-06 0 0 0 32
2019-11-07 0 0 0 33
2019-11-08 0 0 0 31
2019-11-09 0 0 0 31
2019-11-10 0 0 0 26
2019-11-11 0 0 0 33
2019-11-12 0 0 0 28
2019-11-13 0 0 0 91
2019-11-14 0 0 0 93
2019-11-15 0 0 0 91
2019-11-16 0 0 0 42
2019-11-17 0 0 0 31
2019-11-18 0 0 0 114
2019-11-19 0 0 0 173
2019-11-20 0 0 0 24
2019-11-21 0 0 0 98
2019-11-22 0 0 0 87
2019-11-23 0 0 0 62
2019-11-24 0 0 0 119
2019-11-25 0 0 0 46
2019-11-26 0 0 0 52
2019-11-27 0 0 0 36
2019-11-28 0 0 0 23
2019-11-29 0 0 0 151
2019-11-30 0 0 0 64
October 2019 0 0 1 46
2019-10-01 0 0 0 25
2019-10-02 0 0 0 27
2019-10-03 0 0 0 29
2019-10-04 0 0 0 30
2019-10-05 0 0 0 24
2019-10-06 0 0 0 26
2019-10-07 0 0 0 24
2019-10-08 0 0 0 29
2019-10-09 0 0 0 27
2019-10-10 0 0 0 27
2019-10-11 0 0 0 31
2019-10-12 0 0 0 24
2019-10-13 0 0 0 28
2019-10-14 0 0 0 27
2019-10-15 0 0 0 31
2019-10-16 0 0 0 24
2019-10-17 0 0 0 24
2019-10-18 0 0 0 25
2019-10-19 0 0 0 20
2019-10-20 0 0 0 25
2019-10-21 0 0 0 27
2019-10-22 0 0 0 10
2019-10-23 0 0 0 10
2019-10-24 0 0 0 8
2019-10-25 0 0 0 11
2019-10-26 0 0 0 10
2019-10-27 0 0 0 9
2019-10-28 0 0 0 7
2019-10-29 0 0 0 13
2019-10-30 0 0 0 30
2019-10-31 0 0 1 46
September 2019 1 3 2 33
August 2019 1 19 3 36
July 2019 0 1 2 56
June 2019 2 3 3 39
2019-06-01 0 0 0 10
2019-06-02 0 0 0 19
2019-06-03 0 0 0 29
2019-06-04 0 0 0 34
2019-06-05 0 0 0 24
2019-06-06 0 0 0 11
2019-06-07 0 0 0 15
2019-06-08 0 0 0 17
2019-06-09 0 0 0 20
2019-06-10 0 0 0 21
2019-06-11 0 0 0 23
2019-06-12 0 0 1 23
2019-06-13 0 0 0 21
2019-06-14 0 0 0 26
2019-06-15 0 0 0 24
2019-06-16 0 0 0 23
2019-06-17 0 0 0 25
2019-06-18 0 0 0 36
2019-06-19 0 0 0 33
2019-06-20 0 0 0 39
2019-06-21 1 1 0 28
2019-06-22 0 0 0 37
2019-06-23 0 0 0 33
2019-06-24 1 1 0 32
2019-06-25 0 0 0 23
2019-06-26 0 0 0 23
2019-06-27 0 0 0 19
2019-06-28 0 0 0 26
2019-06-29 0 1 2 29
2019-06-30 0 0 0 28
May 2019 0 1 4 43
April 2019 0 1 1 65
2019-04-01 0 1 1 31
2019-04-02 0 0 0 30
2019-04-03 0 0 0 27
2019-04-04 0 0 0 40
2019-04-05 0 0 0 65
2019-04-06 0 0 0 36
2019-04-07 0 0 0 37
2019-04-08 0 0 0 37
2019-04-09 0 0 0 38
2019-04-10 0 0 0 30
2019-04-11 0 0 0 39
2019-04-12 0 0 0 24
2019-04-13 0 0 0 30
2019-04-14 0 0 0 25
2019-04-15 0 0 0 24
2019-04-16 0 0 0 26
2019-04-17 0 0 0 29
2019-04-18 0 0 0 25
2019-04-19 0 0 0 22
2019-04-20 0 0 0 22
2019-04-21 0 0 0 10
2019-04-22 0 0 0 12
2019-04-23 0 0 0 13
2019-04-24 0 0 0 10
2019-04-25 0 0 0 21
2019-04-26 0 0 0 14
2019-04-27 0 0 0 8
2019-04-28 0 0 0 12
2019-04-29 0 0 0 15
2019-04-30 0 0 0 12
March 2019 0 0 0 60
February 2019 0 0 0 48
January 2019 1 2 2 45
2019-01-01 0 0 0 8
2019-01-02 0 0 0 9
2019-01-03 0 0 0 11
2019-01-04 0 0 0 8
2019-01-05 0 0 0 9
2019-01-06 0 0 0 11
2019-01-07 0 0 0 9
2019-01-08 0 0 0 7
2019-01-09 0 0 0 6
2019-01-10 0 1 1 7
2019-01-11 1 1 1 8
2019-01-12 0 0 0 7
2019-01-13 0 0 0 8
2019-01-14 0 0 0 7
2019-01-15 0 0 0 9
2019-01-16 0 0 0 8
2019-01-17 0 0 0 7
2019-01-18 0 0 0 14
2019-01-19 0 0 0 14
2019-01-20 0 0 0 7
2019-01-21 0 0 0 10
2019-01-22 0 0 0 10
2019-01-23 0 0 0 22
2019-01-24 0 0 0 45
2019-01-25 0 0 0 41
2019-01-26 0 0 0 36
2019-01-27 0 0 0 11
2019-01-28 0 0 0 7
2019-01-29 0 0 0 38
2019-01-30 0 0 0 33
2019-01-31 0 0 0 14
* 2018 6 13 21 68
December 2018 1 2 3 13
2018-12-05 0 0 0 2
2018-12-06 0 0 0 12
2018-12-07 0 0 0 10
2018-12-08 0 0 0 10
2018-12-09 0 0 1 13
2018-12-10 0 0 0 12
2018-12-11 0 0 0 9
2018-12-12 0 0 0 10
2018-12-13 0 0 0 10
2018-12-14 1 1 1 10
2018-12-15 0 0 0 11
2018-12-16 0 0 0 11
2018-12-17 0 0 0 10
2018-12-18 0 0 0 11
2018-12-19 0 0 0 9
2018-12-20 0 0 0 8
2018-12-21 0 0 0 10
2018-12-22 0 0 0 8
2018-12-23 0 0 0 10
2018-12-24 0 0 0 10
2018-12-25 0 0 0 9
2018-12-26 0 0 0 10
2018-12-27 0 0 0 8
2018-12-28 0 0 0 10
2018-12-29 0 1 1 9
2018-12-30 0 0 0 8
2018-12-31 0 0 0 10
October 2018 0 0 0 30
2018-10-01 0 0 0 11
2018-10-02 0 0 0 11
2018-10-03 0 0 0 10
2018-10-04 0 0 0 9
2018-10-05 0 0 0 11
2018-10-06 0 0 0 16
2018-10-07 0 0 0 10
2018-10-08 0 0 0 11
2018-10-09 0 0 0 12
2018-10-10 0 0 0 30
2018-10-11 0 0 0 25
2018-10-12 0 0 0 3
September 2018 0 4 3 18
2018-09-01 0 0 0 10
2018-09-02 0 0 0 11
2018-09-03 0 1 1 10
2018-09-04 0 0 0 12
2018-09-05 0 0 0 13
2018-09-06 0 0 0 10
2018-09-07 0 0 0 10
2018-09-08 0 0 0 11
2018-09-09 0 0 1 11
2018-09-10 0 0 0 15
2018-09-11 0 2 0 12
2018-09-12 0 0 0 11
2018-09-13 0 0 1 16
2018-09-14 0 0 0 13
2018-09-15 0 0 0 11
2018-09-16 0 1 0 18
2018-09-17 0 0 0 11
2018-09-18 0 0 0 14
2018-09-19 0 0 0 12
2018-09-20 0 0 0 12
2018-09-21 0 0 0 13
2018-09-22 0 0 0 11
2018-09-23 0 0 0 15
2018-09-24 0 0 0 13
2018-09-25 0 0 0 11
2018-09-26 0 0 0 16
2018-09-27 0 0 0 12
2018-09-28 0 0 0 11
2018-09-29 0 0 0 11
2018-09-30 0 0 0 6
August 2018 0 0 0 15
July 2018 0 2 3 30
2018-07-01 0 0 1 10
2018-07-02 0 0 0 17
2018-07-03 0 0 0 15
2018-07-04 0 1 1 12
2018-07-05 0 1 0 10
2018-07-06 0 0 0 11
2018-07-07 0 0 0 10
2018-07-08 0 0 0 11
2018-07-09 0 0 0 10
2018-07-10 0 0 0 13
2018-07-11 0 0 0 12
2018-07-12 0 0 0 11
2018-07-13 0 0 0 10
2018-07-14 0 0 0 14
2018-07-15 0 0 0 13
2018-07-16 0 0 0 10
2018-07-17 0 0 0 10
2018-07-18 0 0 0 12
2018-07-19 0 0 0 14
2018-07-20 0 0 0 30
2018-07-21 0 0 0 13
2018-07-22 0 0 0 19
2018-07-23 0 0 1 15
2018-07-24 0 0 0 13
2018-07-25 0 0 0 13
2018-07-26 0 0 0 9
2018-07-27 0 0 0 10
2018-07-28 0 0 0 8
2018-07-29 0 0 0 7
2018-07-30 0 0 0 9
2018-07-31 0 0 0 9
June 2018 1 1 2 16
2018-06-01 0 0 0 8
2018-06-02 1 1 1 11
2018-06-03 0 0 0 9
2018-06-04 0 0 0 14
2018-06-05 0 0 0 8
2018-06-06 0 0 0 15
2018-06-07 0 0 0 9
2018-06-08 0 0 0 8
2018-06-09 0 0 0 16
2018-06-10 0 0 0 10
2018-06-11 0 0 0 8
2018-06-12 0 0 0 8
2018-06-13 0 0 0 11
2018-06-14 0 0 0 11
2018-06-15 0 0 0 8
